     GEOLOGIC ECONOMIC RESOURCE MODEL MODULE PSRK    

     Geologic Economic Resource Model (Ver 8.29.2005)
     ************************************************
  
    The Current UAI AAAAAIAB is for
    World Level   -          World Level Resources                                                 
    Country Level -          UNITED STATES OF AMERICA                                              
    Region Level  -          MMS - ALASKA REGION                                                   
    Basin Level   -          NORTON BASIN                                                          
    Play Level    -          Play 01 - Upper Tertiary Basin Fill Play                              
     Geologist  Sue Banet                     
     Run date   Date 16-SEP-05  Time 14:26:48 
  

     USER SUPPLIED PARAMETERS
     ------------------------
        RECOVERABLE RESOURCES?                >    R

     B) Pool Size Distribution
        --------------------

             Z          PROB.
        -----------  -----------

        EXPECTATION =  45493.    
        S.D.        = 0.10542E+06
        MU          =  9.7610    
        SIG.SQ.     =  1.9112    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean       %  45493.      0.0000      4239.6     0.23184E+06  0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  677.50      0.0000      62.977      3453.6      0.0000    
  TPF  98.00%  999.33      0.0000      92.893      5094.2      0.0000    
  TPF  97.00%  1280.7      0.0000      119.05      6528.6      0.0000    
  TPF  96.00%  1539.6      0.0000      143.11      7848.1      0.0000    
  TPF  95.00%  1791.2      0.0000      166.50      9130.8      0.0000    
  TPF  90.00%  2969.6      0.0000      276.04      15138.      0.0000    
  TPF  85.00%  4174.2      0.0000      387.71      21280.      0.0000    
  TPF  80.00%  5476.7      0.0000      508.46      27922.      0.0000    
  TPF  75.00%  6887.9      0.0000      641.44      35105.      0.0000    
  TPF  70.00%  8426.1      0.0000      786.40      42935.      0.0000    
  TPF  65.00%  10254.      0.0000      955.98      52254.      0.0000    
  TPF  60.00%  12279.      0.0000      1143.9      62579.      0.0000    
  TPF  55.00%  14599.      0.0000      1359.2      74406.      0.0000    
  TPF  50.00%  17330.      0.0000      1612.8      88333.      0.0000    
  TPF  45.00%  20522.      0.0000      1911.4     0.10459E+06  0.0000    
  TPF  40.00%  24515.      0.0000      2285.0     0.12493E+06  0.0000    
  TPF  35.00%  29189.      0.0000      2721.5     0.14875E+06  0.0000    
  TPF  30.00%  35477.      0.0000      3308.8     0.18078E+06  0.0000    
  TPF  25.00%  43703.      0.0000      4073.2     0.22272E+06  0.0000    
  TPF  20.00%  55133.      0.0000      5135.5     0.28099E+06  0.0000    
  TPF  15.00%  72040.      0.0000      6725.8     0.36706E+06  0.0000    
  TPF  10.00% 0.10134E+06  0.0000      9481.7     0.51623E+06  0.0000    
  TPF   5.00% 0.16772E+06  0.0000      15723.     0.85421E+06  0.0000    
  TPF   4.00% 0.19412E+06  0.0000      18206.     0.98864E+06  0.0000    
  TPF   3.00% 0.23385E+06  0.0000      21941.     0.11909E+07  0.0000    
  TPF   2.00% 0.30204E+06  0.0000      28353.     0.15381E+07  0.0000    
  TPF   1.00% 0.45349E+06  0.0000      42594.     0.23092E+07  0.0000    
  TPF   0.10% 0.13347E+07  0.0000     0.12545E+06 0.67961E+07  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

     C) No.of Pools Distribution
        -------------------------
        Lower Support     =   0
        Upper Support     =  23
        Expectation       =   3.09
        Standard Deviation=   4.15

Rank   1  39.99% 0.20604E+06 0.34764E+06

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  39.99% 0.20604E+06  0.0000      19327.     0.10493E+07  0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  13059.      0.0000      1216.3      66556.      0.0000    
  TPF  98.00%  17452.      0.0000      1624.2      88951.      0.0000    
  TPF  97.00%  20714.      0.0000      1929.4     0.10557E+06  0.0000    
  TPF  96.00%  23595.      0.0000      2198.9     0.12025E+06  0.0000    
  TPF  95.00%  26064.      0.0000      2429.7     0.13283E+06  0.0000    
  TPF  90.00%  36195.      0.0000      3375.5     0.18444E+06  0.0000    
  TPF  85.00%  45079.      0.0000      4201.1     0.22973E+06  0.0000    
  TPF  80.00%  53484.      0.0000      4982.2     0.27258E+06  0.0000    
  TPF  75.00%  62357.      0.0000      5815.0     0.31777E+06  0.0000    
  TPF  70.00%  70266.      0.0000      6559.0     0.35803E+06  0.0000    
  TPF  65.00%  80568.      0.0000      7528.1     0.41048E+06  0.0000    
  TPF  60.00%  90629.      0.0000      8474.5     0.46171E+06  0.0000    
  TPF  55.00%  99512.      0.0000      9310.1     0.50694E+06  0.0000    
  TPF  50.00% 0.11522E+06  0.0000      10787.     0.58692E+06  0.0000    
  TPF  45.00% 0.13153E+06  0.0000      12321.     0.66997E+06  0.0000    
  TPF  40.00% 0.14643E+06  0.0000      13722.     0.74585E+06  0.0000    
  TPF  35.00% 0.16015E+06  0.0000      15012.     0.81568E+06  0.0000    
  TPF  30.00% 0.17794E+06  0.0000      16684.     0.90624E+06  0.0000    
  TPF  25.00% 0.20518E+06  0.0000      19246.     0.10450E+07  0.0000    
  TPF  20.00% 0.24153E+06  0.0000      22664.     0.12300E+07  0.0000    
  TPF  15.00% 0.29499E+06  0.0000      27691.     0.15022E+07  0.0000    
  TPF  10.00% 0.39839E+06  0.0000      37413.     0.20287E+07  0.0000    
  TPF   5.00% 0.78240E+06  0.0000      73520.     0.39839E+07  0.0000    
  TPF   4.00% 0.91513E+06  0.0000      86000.     0.46597E+07  0.0000    
  TPF   3.00% 0.10465E+07  0.0000      98352.     0.53285E+07  0.0000    
  TPF   2.00% 0.11765E+07  0.0000     0.11058E+06 0.59905E+07  0.0000    
  TPF   1.00% 0.13052E+07  0.0000     0.12268E+06 0.66459E+07  0.0000    
  TPF   0.10% 0.43452E+07  0.0000     0.40852E+06 0.22124E+08  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   2  39.87%  69616.      70686.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  39.87%  69616.      0.0000      6497.8     0.35472E+06  0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  5387.6      0.0000      500.19      27467.      0.0000    
  TPF  98.00%  7756.1      0.0000      723.27      39525.      0.0000    
  TPF  97.00%  9565.6      0.0000      892.12      48745.      0.0000    
  TPF  96.00%  11090.      0.0000      1033.6      56518.      0.0000    
  TPF  95.00%  12384.      0.0000      1153.6      63113.      0.0000    
  TPF  90.00%  17683.      0.0000      1645.8      90127.      0.0000    
  TPF  85.00%  22083.      0.0000      2057.5     0.11254E+06  0.0000    
  TPF  80.00%  26090.      0.0000      2432.1     0.13296E+06  0.0000    
  TPF  75.00%  29797.      0.0000      2778.3     0.15184E+06  0.0000    
  TPF  70.00%  33827.      0.0000      3154.7     0.17238E+06  0.0000    
  TPF  65.00%  37918.      0.0000      3535.7     0.19323E+06  0.0000    
  TPF  60.00%  42031.      0.0000      3917.9     0.21420E+06  0.0000    
  TPF  55.00%  46590.      0.0000      4341.6     0.23744E+06  0.0000    
  TPF  50.00%  51416.      0.0000      4790.0     0.26204E+06  0.0000    
  TPF  45.00%  56336.      0.0000      5248.7     0.28711E+06  0.0000    
  TPF  40.00%  62708.      0.0000      5848.1     0.31956E+06  0.0000    
  TPF  35.00%  68844.      0.0000      6425.2     0.35079E+06  0.0000    
  TPF  30.00%  76870.      0.0000      7180.2     0.39165E+06  0.0000    
  TPF  25.00%  87128.      0.0000      8145.1     0.44388E+06  0.0000    
  TPF  20.00%  97461.      0.0000      9117.1     0.49649E+06  0.0000    
  TPF  15.00% 0.11672E+06  0.0000      10928.     0.59456E+06  0.0000    
  TPF  10.00% 0.14268E+06  0.0000      13369.     0.72674E+06  0.0000    
  TPF   5.00% 0.17817E+06  0.0000      16706.     0.90741E+06  0.0000    
  TPF   4.00% 0.19244E+06  0.0000      18048.     0.98010E+06  0.0000    
  TPF   3.00% 0.21528E+06  0.0000      20195.     0.10964E+07  0.0000    
  TPF   2.00% 0.24863E+06  0.0000      23331.     0.12662E+07  0.0000    
  TPF   1.00% 0.31320E+06  0.0000      29403.     0.15950E+07  0.0000    
  TPF   0.10% 0.85597E+06  0.0000      80438.     0.43585E+07  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   3  39.39%  38840.      32853.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  39.39%  38840.      0.0000      3621.3     0.19793E+06  0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  2509.0      0.0000      233.22      12790.      0.0000    
  TPF  98.00%  3816.8      0.0000      354.58      19458.      0.0000    
  TPF  97.00%  4876.6      0.0000      452.82      24862.      0.0000    
  TPF  96.00%  5786.0      0.0000      537.60      29496.      0.0000    
  TPF  95.00%  6597.5      0.0000      614.08      33627.      0.0000    
  TPF  90.00%  9943.1      0.0000      927.15      50670.      0.0000    
  TPF  85.00%  12718.      0.0000      1184.7      64819.      0.0000    
  TPF  80.00%  15235.      0.0000      1418.3      77649.      0.0000    
  TPF  75.00%  17627.      0.0000      1640.5      89842.      0.0000    
  TPF  70.00%  19991.      0.0000      1861.8     0.10189E+06  0.0000    
  TPF  65.00%  22486.      0.0000      2095.2     0.11460E+06  0.0000    
  TPF  60.00%  24937.      0.0000      2324.4     0.12708E+06  0.0000    
  TPF  55.00%  27527.      0.0000      2566.3     0.14028E+06  0.0000    
  TPF  50.00%  30231.      0.0000      2818.8     0.15406E+06  0.0000    
  TPF  45.00%  33358.      0.0000      3110.9     0.16999E+06  0.0000    
  TPF  40.00%  36660.      0.0000      3418.8     0.18682E+06  0.0000    
  TPF  35.00%  40537.      0.0000      3779.1     0.20658E+06  0.0000    
  TPF  30.00%  44661.      0.0000      4162.3     0.22760E+06  0.0000    
  TPF  25.00%  50080.      0.0000      4665.9     0.25523E+06  0.0000    
  TPF  20.00%  55944.      0.0000      5211.8     0.28511E+06  0.0000    
  TPF  15.00%  64776.      0.0000      6042.6     0.33008E+06  0.0000    
  TPF  10.00%  76611.      0.0000      7155.9     0.39034E+06  0.0000    
  TPF   5.00%  98022.      0.0000      9169.9     0.49935E+06  0.0000    
  TPF   4.00% 0.10605E+06  0.0000      9924.6     0.54021E+06  0.0000    
  TPF   3.00% 0.11997E+06  0.0000      11234.     0.61109E+06  0.0000    
  TPF   2.00% 0.13668E+06  0.0000      12805.     0.69616E+06  0.0000    
  TPF   1.00% 0.15916E+06  0.0000      14919.     0.81063E+06  0.0000    
  TPF   0.10% 0.27004E+06  0.0000      25344.     0.13752E+07  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   4  38.12%  24991.      20475.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  38.12%  24991.      0.0000      2329.4     0.12736E+06  0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  1395.4      0.0000      129.71      7113.1      0.0000    
  TPF  98.00%  2120.4      0.0000      197.10      10809.      0.0000    
  TPF  97.00%  2731.8      0.0000      253.93      13926.      0.0000    
  TPF  96.00%  3285.0      0.0000      305.28      16746.      0.0000    
  TPF  95.00%  3790.9      0.0000      352.17      19325.      0.0000    
  TPF  90.00%  5972.2      0.0000      555.15      30444.      0.0000    
  TPF  85.00%  7809.9      0.0000      728.33      39798.      0.0000    
  TPF  80.00%  9551.3      0.0000      890.80      48672.      0.0000    
  TPF  75.00%  11237.      0.0000      1047.2      57267.      0.0000    
  TPF  70.00%  12872.      0.0000      1198.9      65602.      0.0000    
  TPF  65.00%  14494.      0.0000      1349.5      73870.      0.0000    
  TPF  60.00%  16242.      0.0000      1511.8      82784.      0.0000    
  TPF  55.00%  18001.      0.0000      1675.5      91748.      0.0000    
  TPF  50.00%  19854.      0.0000      1848.9     0.10119E+06  0.0000    
  TPF  45.00%  21928.      0.0000      2042.9     0.11175E+06  0.0000    
  TPF  40.00%  24123.      0.0000      2248.4     0.12294E+06  0.0000    
  TPF  35.00%  26608.      0.0000      2480.5     0.13560E+06  0.0000    
  TPF  30.00%  29180.      0.0000      2720.7     0.14870E+06  0.0000    
  TPF  25.00%  32729.      0.0000      3052.1     0.16678E+06  0.0000    
  TPF  20.00%  36762.      0.0000      3428.2     0.18733E+06  0.0000    
  TPF  15.00%  42063.      0.0000      3920.8     0.21436E+06  0.0000    
  TPF  10.00%  49885.      0.0000      4647.8     0.25423E+06  0.0000    
  TPF   5.00%  63560.      0.0000      5928.2     0.32389E+06  0.0000    
  TPF   4.00%  67769.      0.0000      6324.1     0.34532E+06  0.0000    
  TPF   3.00%  73084.      0.0000      6824.1     0.37238E+06  0.0000    
  TPF   2.00%  83450.      0.0000      7799.2     0.42516E+06  0.0000    
  TPF   1.00%  97898.      0.0000      9158.2     0.49872E+06  0.0000    
  TPF   0.10% 0.16076E+06  0.0000      15069.     0.81876E+06  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   5  35.57%  17353.      14222.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  35.57%  17353.      0.0000      1614.9      88450.      0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  906.09      0.0000      84.225      4618.9      0.0000    
  TPF  98.00%  1362.6      0.0000      126.66      6946.2      0.0000    
  TPF  97.00%  1749.0      0.0000      162.58      8915.7      0.0000    
  TPF  96.00%  2090.2      0.0000      194.30      10655.      0.0000    
  TPF  95.00%  2412.3      0.0000      224.23      12297.      0.0000    
  TPF  90.00%  3848.7      0.0000      357.53      19620.      0.0000    
  TPF  85.00%  5136.5      0.0000      476.92      26187.      0.0000    
  TPF  80.00%  6351.5      0.0000      590.90      32375.      0.0000    
  TPF  75.00%  7520.6      0.0000      701.07      38326.      0.0000    
  TPF  70.00%  8677.4      0.0000      809.72      44216.      0.0000    
  TPF  65.00%  9916.1      0.0000      924.64      50532.      0.0000    
  TPF  60.00%  11179.      0.0000      1041.8      56971.      0.0000    
  TPF  55.00%  12447.      0.0000      1159.4      63433.      0.0000    
  TPF  50.00%  13832.      0.0000      1288.0      70496.      0.0000    
  TPF  45.00%  15297.      0.0000      1424.1      77967.      0.0000    
  TPF  40.00%  16888.      0.0000      1571.7      86078.      0.0000    
  TPF  35.00%  18684.      0.0000      1739.4      95228.      0.0000    
  TPF  30.00%  20612.      0.0000      1919.9     0.10505E+06  0.0000    
  TPF  25.00%  23097.      0.0000      2152.4     0.11771E+06  0.0000    
  TPF  20.00%  25955.      0.0000      2419.5     0.13227E+06  0.0000    
  TPF  15.00%  29437.      0.0000      2744.7     0.15001E+06  0.0000    
  TPF  10.00%  34819.      0.0000      3247.3     0.17743E+06  0.0000    
  TPF   5.00%  44064.      0.0000      4106.8     0.22456E+06  0.0000    
  TPF   4.00%  47513.      0.0000      4427.4     0.24214E+06  0.0000    
  TPF   3.00%  51551.      0.0000      4802.6     0.26272E+06  0.0000    
  TPF   2.00%  57272.      0.0000      5336.7     0.29188E+06  0.0000    
  TPF   1.00%  67872.      0.0000      6333.8     0.34584E+06  0.0000    
  TPF   0.10% 0.10897E+06  0.0000      10199.     0.55510E+06  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   6  31.55%  12730.      10518.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  31.55%  12730.      0.0000      1185.8      64880.      0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  667.19      0.0000      62.018      3401.0      0.0000    
  TPF  98.00%  980.24      0.0000      91.119      4996.9      0.0000    
  TPF  97.00%  1245.2      0.0000      115.75      6347.7      0.0000    
  TPF  96.00%  1483.8      0.0000      137.93      7564.0      0.0000    
  TPF  95.00%  1709.3      0.0000      158.88      8713.1      0.0000    
  TPF  90.00%  2698.7      0.0000      250.86      13757.      0.0000    
  TPF  85.00%  3611.0      0.0000      335.50      18408.      0.0000    
  TPF  80.00%  4486.7      0.0000      416.68      22873.      0.0000    
  TPF  75.00%  5353.6      0.0000      497.04      27294.      0.0000    
  TPF  70.00%  6237.4      0.0000      580.14      31794.      0.0000    
  TPF  65.00%  7116.3      0.0000      662.97      36268.      0.0000    
  TPF  60.00%  8026.8      0.0000      748.78      40903.      0.0000    
  TPF  55.00%  9012.3      0.0000      840.79      45924.      0.0000    
  TPF  50.00%  10062.      0.0000      938.16      51274.      0.0000    
  TPF  45.00%  11202.      0.0000      1044.0      57090.      0.0000    
  TPF  40.00%  12389.      0.0000      1154.1      63139.      0.0000    
  TPF  35.00%  13761.      0.0000      1281.4      70133.      0.0000    
  TPF  30.00%  15285.      0.0000      1422.9      77906.      0.0000    
  TPF  25.00%  17050.      0.0000      1586.8      86904.      0.0000    
  TPF  20.00%  19231.      0.0000      1790.6      98015.      0.0000    
  TPF  15.00%  22029.      0.0000      2052.4     0.11227E+06  0.0000    
  TPF  10.00%  25957.      0.0000      2419.6     0.13228E+06  0.0000    
  TPF   5.00%  32790.      0.0000      3057.8     0.16709E+06  0.0000    
  TPF   4.00%  34938.      0.0000      3258.4     0.17804E+06  0.0000    
  TPF   3.00%  38090.      0.0000      3551.7     0.19411E+06  0.0000    
  TPF   2.00%  42270.      0.0000      3940.1     0.21541E+06  0.0000    
  TPF   1.00%  50128.      0.0000      4670.4     0.25547E+06  0.0000    
  TPF   0.10%  78702.      0.0000      7352.5     0.40098E+06  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   7  26.28%  9765.5      8124.6    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  26.28%  9765.5      0.0000      910.68      49764.      0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  451.66      0.0000      41.984      2302.4      0.0000    
  TPF  98.00%  761.87      0.0000      70.820      3883.7      0.0000    
  TPF  97.00%  961.78      0.0000      89.402      4902.7      0.0000    
  TPF  96.00%  1139.5      0.0000      105.92      5808.8      0.0000    
  TPF  95.00%  1308.5      0.0000      121.63      6670.0      0.0000    
  TPF  90.00%  2043.7      0.0000      189.97      10418.      0.0000    
  TPF  85.00%  2715.6      0.0000      252.43      13843.      0.0000    
  TPF  80.00%  3375.3      0.0000      313.65      17207.      0.0000    
  TPF  75.00%  4024.3      0.0000      373.81      20516.      0.0000    
  TPF  70.00%  4701.0      0.0000      436.55      23966.      0.0000    
  TPF  65.00%  5381.8      0.0000      499.65      27437.      0.0000    
  TPF  60.00%  6107.3      0.0000      567.88      31132.      0.0000    
  TPF  55.00%  6841.8      0.0000      637.10      34870.      0.0000    
  TPF  50.00%  7645.1      0.0000      712.80      38960.      0.0000    
  TPF  45.00%  8473.7      0.0000      790.82      43178.      0.0000    
  TPF  40.00%  9474.8      0.0000      883.70      48282.      0.0000    
  TPF  35.00%  10541.      0.0000      982.66      53720.      0.0000    
  TPF  30.00%  11752.      0.0000      1094.9      59890.      0.0000    
  TPF  25.00%  13158.      0.0000      1225.5      67063.      0.0000    
  TPF  20.00%  14819.      0.0000      1379.6      75528.      0.0000    
  TPF  15.00%  16998.      0.0000      1582.0      86641.      0.0000    
  TPF  10.00%  20027.      0.0000      1865.1     0.10207E+06  0.0000    
  TPF   5.00%  25385.      0.0000      2366.3     0.12937E+06  0.0000    
  TPF   4.00%  27107.      0.0000      2527.1     0.13814E+06  0.0000    
  TPF   3.00%  29155.      0.0000      2718.4     0.14858E+06  0.0000    
  TPF   2.00%  32649.      0.0000      3044.6     0.16637E+06  0.0000    
  TPF   1.00%  38517.      0.0000      3591.3     0.19628E+06  0.0000    
  TPF   0.10%  59943.      0.0000      5588.0     0.30547E+06  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   8  20.39%  7779.3      6488.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  20.39%  7779.3      0.0000      725.45      39642.      0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  335.37      0.0000      31.174      1709.6      0.0000    
  TPF  98.00%  610.30      0.0000      56.731      3111.1      0.0000    
  TPF  97.00%  785.30      0.0000      72.997      4003.1      0.0000    
  TPF  96.00%  927.71      0.0000      86.236      4729.1      0.0000    
  TPF  95.00%  1060.9      0.0000      98.618      5408.1      0.0000    
  TPF  90.00%  1643.2      0.0000      152.74      8376.3      0.0000    
  TPF  85.00%  2165.3      0.0000      201.28      11038.      0.0000    
  TPF  80.00%  2676.0      0.0000      248.75      13641.      0.0000    
  TPF  75.00%  3191.7      0.0000      296.63      16270.      0.0000    
  TPF  70.00%  3716.1      0.0000      345.24      18944.      0.0000    
  TPF  65.00%  4251.0      0.0000      394.83      21672.      0.0000    
  TPF  60.00%  4831.0      0.0000      448.60      24629.      0.0000    
  TPF  55.00%  5422.3      0.0000      503.42      27644.      0.0000    
  TPF  50.00%  6074.9      0.0000      564.83      30967.      0.0000    
  TPF  45.00%  6753.7      0.0000      628.80      34422.      0.0000    
  TPF  40.00%  7512.6      0.0000      700.32      38285.      0.0000    
  TPF  35.00%  8324.4      0.0000      776.82      42417.      0.0000    
  TPF  30.00%  9334.2      0.0000      870.66      47565.      0.0000    
  TPF  25.00%  10473.      0.0000      976.29      53370.      0.0000    
  TPF  20.00%  11850.      0.0000      1104.1      60393.      0.0000    
  TPF  15.00%  13611.      0.0000      1267.5      69368.      0.0000    
  TPF  10.00%  16080.      0.0000      1496.7      81956.      0.0000    
  TPF   5.00%  20249.      0.0000      1885.8     0.10320E+06  0.0000    
  TPF   4.00%  21708.      0.0000      2022.4     0.11063E+06  0.0000    
  TPF   3.00%  23539.      0.0000      2193.7     0.11996E+06  0.0000    
  TPF   2.00%  26124.      0.0000      2435.2     0.13313E+06  0.0000    
  TPF   1.00%  30576.      0.0000      2851.1     0.15581E+06  0.0000    
  TPF   0.10%  47452.      0.0000      4421.7     0.24183E+06  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank   9  14.69%  6397.7      5324.1    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  14.69%  6397.7      0.0000      595.25      32610.      0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  266.38      0.0000      24.761      1357.9      0.0000    
  TPF  98.00%  473.40      0.0000      44.005      2413.2      0.0000    
  TPF  97.00%  679.17      0.0000      63.133      3462.1      0.0000    
  TPF  96.00%  787.31      0.0000      73.184      4013.4      0.0000    
  TPF  95.00%  895.61      0.0000      83.252      4565.5      0.0000    
  TPF  90.00%  1376.4      0.0000      127.94      7016.1      0.0000    
  TPF  85.00%  1810.0      0.0000      168.25      9226.6      0.0000    
  TPF  80.00%  2218.7      0.0000      206.24      11310.      0.0000    
  TPF  75.00%  2634.3      0.0000      244.87      13428.      0.0000    
  TPF  70.00%  3060.3      0.0000      284.45      15600.      0.0000    
  TPF  65.00%  3504.4      0.0000      325.62      17865.      0.0000    
  TPF  60.00%  3961.2      0.0000      367.96      20194.      0.0000    
  TPF  55.00%  4454.4      0.0000      413.69      22709.      0.0000    
  TPF  50.00%  4985.2      0.0000      462.90      25416.      0.0000    
  TPF  45.00%  5546.2      0.0000      515.01      28275.      0.0000    
  TPF  40.00%  6181.6      0.0000      574.88      31510.      0.0000    
  TPF  35.00%  6859.1      0.0000      638.73      34959.      0.0000    
  TPF  30.00%  7654.6      0.0000      713.70      39008.      0.0000    
  TPF  25.00%  8552.5      0.0000      798.13      43579.      0.0000    
  TPF  20.00%  9728.9      0.0000      907.28      49578.      0.0000    
  TPF  15.00%  11200.      0.0000      1043.7      57077.      0.0000    
  TPF  10.00%  13234.      0.0000      1232.5      67447.      0.0000    
  TPF   5.00%  16723.      0.0000      1556.4      85236.      0.0000    
  TPF   4.00%  17854.      0.0000      1661.8      91002.      0.0000    
  TPF   3.00%  19343.      0.0000      1801.1      98585.      0.0000    
  TPF   2.00%  21457.      0.0000      1998.9     0.10936E+06  0.0000    
  TPF   1.00%  25188.      0.0000      2347.9     0.12836E+06  0.0000    
  TPF   0.10%  38677.      0.0000      3606.2     0.19710E+06  0.0000    
  TPF   0.00% 0.47933E+07  0.0000     0.45065E+06 0.24406E+08  0.0000    

Rank  10   9.81%  5403.9      4469.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   9.81%  5403.9      0.0000      501.71      27551.      0.0000    
  TPF 100.00%  59.617      0.0000      5.5417      303.90      0.0000    
  TPF  99.00%  222.24      0.0000      20.659      1132.9      0.0000    
  TPF  98.00%  385.48      0.0000      35.833      1965.0      0.0000    
  TPF  97.00%  549.35      0.0000      51.065      2800.4      0.0000    
  TPF  96.00%  696.44      0.0000      64.738      3550.2      0.0000    
  TPF  95.00%  782.47      0.0000      72.735      3988.7      0.0000    
  TPF  90.00%  1190.6      0.0000      110.67      6069.2      0.0000    
  TPF  85.00%  1555.8      0.0000      144.62      7930.8      0.0000    
  TPF  80.00%  1905.4      0.0000      177.12      9712.9      0.0000    
  TPF  75.00%  2249.6      0.0000      209.11      11467.      0.0000    
  TPF  70.00%  2604.6      0.0000      242.11      13277.      0.0000    
  TPF  65.00%  2972.3      0.0000      276.29      15152.      0.0000    
  TPF  60.00%  3363.0      0.0000      312.51      17144.      0.0000    
  TPF  55.00%  3771.1      0.0000      350.34      19225.      0.0000    
  TPF  50.00%  4201.9      0.0000      390.28      21422.      0.0000    
  TPF  45.00%  4692.2      0.0000      435.73      23921.      0.0000    
  TPF  40.00%  5215.1      0.0000      484.20      26588.      0.0000    
  TPF  35.00%  5803.7      0.0000      539.27      29586.      0.0000    
  TPF  30.00%  6470.6      0.0000      602.12      32981.      0.0000    
  TPF  25.00%  7241.5      0.0000      674.76      36905.      0.0000    
  TPF  20.00%  8164.2      0.0000      761.72      41602.      0.0000    
  TPF  15.00%  9416.3      0.0000      878.28      47984.      0.0000    
  TPF  10.00%  11158.      0.0000      1039.9      56864.      0.0000    
  TPF   5.00%  14088.      0.0000      1311.8      71802.      0.0000    
  TPF   4.00%  15042.      0.0000      1400.3      76665.      0.0000    
